This website Optimax Clinics Limited (“Our Site”) uses Cookies and similar technologies in order to distinguish you from other users. By using Cookies, we are able to provide you with a better experience and to improve Our Site by better understanding how you use it. Please read this Cookie Policy carefully and ensure that you understand it. Your acceptance of Our Cookie Policy is deemed to occur when you press the ‘Accept All Cookies’ button or opt-in to specific categories of cookies on our Cookie consent page and press the submit button.
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
| Name of Cookie | Purpose | Duration | Strictly Necessary |
|---|---|---|---|
| _adal_ca | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 6 months | No |
| _adal_cw | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 1 week | No |
| _adal_id | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 2 years | No |
| _adal_ses | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 30 minutes | No |
| ASP.NET_SessionId | Used to identify the users session on the server | Session cookie deleted when browser is closed | No |
| Appointment | Stores information about online booking details | 1 day | No |
| Contact Details | Holds contact details entered on online booking page | 1 day | No |
| cookieint | This Cookie is used to hold the permissions | 1 year | No |
| Cords | Used to show clinic locations on Google Maps | 240 hours | No |
| Final Message | Stores web page messages | 1 day | No |
| _gcl_ls | Google Adsense. To store and track interaction | No | |
| General | Used to hold appointment selection details | 1 day | No |
| _hjIncludedInSample | This cookie uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | 1 year | No |
| lastExternalReferrer | No | ||
| lastExternalReferrerTime | No | ||
| Messages | Stores web page messages | 1 day | No |
| mmcore.maxymiser_optimax_vn | Used for website optimisation. | No | |
| OrderID | Unique identifier for callback functionality | 1 day | No |
| Optimax_winform | Cookie used for Marketing purposes | 3 days | No |
| Page Message | Stores web page messages | 1 day | No |
| _qca | This cookie may use your “computer’s IP address, pixel code, referring HTTP location, current HTTP location, search string, time of the access, browser’s time, any searches made on the applicable website, and other statistics” in order to “analyze Log Data from different websites and combine it with other non Personally Identifiable Information to produce the Reports that are made available on the Quantcast.com Site, to enable web publishers and advertisers to deliver audience segments that are appropriate for their products or services.” | 1 year | No |
| rc::c | Session cookie deleted when browser is closed. | No | |
| ReferralInfo | Required for online forms to be completed | 1 day | No |
| Subid | Cookie used for Marketing purposes | 23 hours | No |
| topicsLastReferenceTime | No | ||
| Treatment | Used to hold appointment selection details | 1 day | No |
| tt_appInfo | Session cookie deleted when browser is closed. | No | |
| ttcsid | 3 months | No | |
| ttcsid_CQH714JC77U08RGLQ9T0 | 3 months | No | |
| _tt_enable_cookie | "This cookie is used to remember the user's preferences regarding the use of cookies on the website. Tiktok set this cookie to collect data about behaviour and activities on the website and to measure the effectiveness of the advertising." | 3 months | No |
| _ttp | "This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. TikTok set this cookie to track and improve the performance of advertising campaigns, as well as to personalise the user experience." | 3 months | No |
| tt_pixel_session_index | Session cookie deleted when browser is closed. | No | |
| tt_sessionId | Session cookie deleted when browser is closed. | No | |
| XSRF-TOKEN | This cookie is use to prevent cross-site request forgery | Session cookie deleted when browser is closed | No |
| XSRF-V | This cookie is use to prevent cross-site request forgery | Session cookie deleted when browser is closed | No |
| Name of Cookie | Purpose | Duration | Strictly Necessary |
|---|---|---|---|
| __8x8Chat-script_100524615065eef3a120a116.28950142 | Live Chat | No | |
| _adal_ca | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 6 months | No |
| _adal_cw | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 1 week | No |
| _adal_id | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 2 years | No |
| _adal_ses | Cookie used for measuring and visualising the effectiveness of TV, press, radio, outdoor and web spend | 30 minutes | No |
| ASP.NET_SessionId | Used to identify the users session on the server | Session cookie deleted when browser is closed | No |
| Appointment | Stores information about online booking details | 1 day | No |
| bugsnag-anonymous-id | BugSnag/Juicer sets this cookie for bug reporting and other analytical purposes. | No | |
| Contact Details | Holds contact details entered on online booking page | 1 day | No |
| cookieint | This Cookie is used to hold the permissions | 1 day | No |
| Cords | Used to show clinic locations on Google Maps | 240 hours | No |
| Final Message | Stores web page messages | 1 day | No |
| General | Tracks progress of a request made to the website | 1 day | No |
| _hjIncludedInSample | This cookie uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | 1 year | No |
| Messages | Stores web page messages | 1 day | No |
| mmcore.maxymiser_optimax_vn | Used for website optimisation. | No | |
| OrderID | Holds contact details entered on call back page and Info Pack request page | 1 day | No |
| Optimax_winform | Cookie used for Marketing purposes | 3 days | No |
| Page Message | Stores web page messages | 1 year | No |
| _qca | This cookie may use your “computer’s IP address, pixel code, referring HTTP location, current HTTP location, search string, time of the access, browser’s time, any searches made on the applicable website, and other statistics” in order to “analyze Log Data from different websites and combine it with other non Personally Identifiable Information to produce the Reports that are made available on the Quantcast.com Site, to enable web publishers and advertisers to deliver audience segments that are appropriate for their products or services.” | 1 year | No |
| ReferralInfo | Required for online forms to be completed | 1 day | No |
| rc::a | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | No | |
| Subid | Cookie used for Marketing purposes | 23 hours | No |
| Treatment | Used to hold appointment selection details | 1 day | No |
| _ttp | "This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. TikTok set this cookie to track and improve the performance of advertising campaigns, as well as to personalise the user experience. TikTok set this cookie to track and improve the performance of advertising campaigns, as well as to personalise the user experience." | 3 months | No |
| XSRF-V | This cookie is use to prevent cross-site request forgery | Session cookie deleted when browser is closed | No |
| Name of Cookie | Purpose | Provider | Duration | Strictly Necessary |
|---|---|---|---|---|
| _fbp | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers. Facebook sets this cookie to store and track interactions. | Google Universal Analytics | 3 months | |
| _ga_1YDN7YPDKX | This cookie is used by Google Analytics to persist session state. | Google Universal Analytics | 3 months | |
| _ga_* | Google Analytics sets this cookie to store and count page views. | Google Universal Analytics | 1 year, 1 month & 4 days | |
| _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | Google Universal Analytics | 1 year, 1 month & 4 days | |
| _gat_UA-47423826-1 | Used to limit the amount of data recorded by Google on high traffic volume websites | Google Universal Analytics | 1 minute | No |
| _gid | Used to distinguish unique users by assigning a randomly generated number as a client identifier. | Google Universal Analytics | 24 hours | No |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. Google Tag Manager sets this cookie to experiment advertisement efficiency of websites using their services. | Google Universal Analytics | 3 months | |
| _hjSessionUser_* | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | Google Universal Analytics | 1 year | |
| _hjSession_* | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | Google Universal Analytics | 1 hour | |
| _utma | Used to distinguish users and sessions. | Google Universal Analytics | 2 years | |
| _utmb | Used to determine new sessions/visits | Google Universal Analytics | 10 minutes | |
| _utmc | Used to determine whether the user was in a new session/visit | Google Universal Analytics | 30 minutes | |
| _utmz | Stores the traffic source or campaign that explains how the user reached your site | Google Universal Analytics | 6 months | |
| CookieConsent | This cookie stores the user's consent state for the current domain. | No |
Based on 3,000+ Votes